Within each update are a maximum of 25 network entries and subnets .
Updates are dispatched every 30 seconds .For example , if routing table has 1000 subnets ,
40 packets are dispatched every 30 seconds ( 80 packets per minute ) .
However, if authentication is used this value drops to 24 network entries to support authentication key in one of the fields previously used for a network advertisement.
All routers need to run RIP version 2 . Then ,
Creating many loopbacks and running RIP protocol with Tclsh ( Tool Command Language )
Creating 30 loopbacks
R1#tclsh
R1(tcl)#config t
R1(config)# proc inf_config {30} {
for {set n 1} {$n<=30} {incr n 1 } {
interface loopback $n
ip address $n.$n.$n.$n 255.255.255.255
}
}
R1(config)#inf_config 30
Running RIP version 2
R1#tclsh
R1(tcl)#config t
R1(config)#proc inf_config {30} {
for {set n 1} {$n<=30} {incr n 1 } {
router rip
version 2
network $n.$n.$n.$n 0.0.0.255
no auto-summary
}
}
R1(config)#inf_config 30
R3#debug ip rip
RIP protocol debugging is on
R3#debug ip rip events
*Mar 1 01:07:27.647: RIP: received v2 update from 10.1.13.2 on FastEthernet0/0
*Mar 1 01:07:27.651: 1.1.1.0/24 via 0.0.0.0 in 2 hops
*Mar 1 01:07:27.651: 2.2.2.0/24 via 0.0.0.0 in 1 hops
*Mar 1 01:07:27.655: 3.3.3.0/24 via 0.0.0.0 in 2 hops
*Mar 1 01:07:27.655: 4.4.4.0/24 via 0.0.0.0 in 2 hops
*Mar 1 01:07:27.659: 5.5.5.0/24 via 0.0.0.0 in 2 hops
*Mar 1 01:07:27.663: 6.6.6.0/24 via 0.0.0.0 in 2 hops
*Mar 1 01:07:27.663: 7.7.7.0/24 via 0.0.0.0 in 2 hops
*Mar 1 01:07:27.667: 8.8.8.0/24 via 0.0.0.0 in 2 hops
*Mar 1 01:07:27.671: 9.9.9.0/24 via 0.0.0.0 in 2 hops
*Mar 1 01:07:27.671: 10.1.12.0/24 via 0.0.0.0 in 1 hops
*Mar 1 01:07:27.675: 10.10.10.0/24 via 0.0.0.0 in 2 hops
*Mar 1 01:07:27.679: 11.11.11.0/24 via 0.0.0.0 in 2 hops
*Mar 1 01:07:27.679: 12.12.12.0/24 via 0.0.0.0 in 2 hops
*Mar 1 01:07:27.683: 14.14.14.0/24 via 0.0.0.0 in 2 hops
*Mar 1 01:07:27.683: 15.15.15.0/24 via 0.0.0.0 in 2 hops
*Mar 1 01:07:27.687: 16.16.16.0/24 via 0.0.0.0 in 2 hops
*Mar 1 01:07:27.691: 17.17.17.0/24 via 0.0.0.0 in 2 hops
*Mar 1 01:07:27.691: 18.18.18.0/24 via 0.0.0.0 in 2 hops
*Mar 1 01:07:27.695: 19.19.19.0/24 via 0.0.0.0 in 2 hops
*Mar 1 01:07:27.699: 20.20.20.0/24 via 0.0.0.0 in 2 hops
*Mar 1 01:07:27.699: 21.21.21.0/24 via 0.0.0.0 in 2 hops
*Mar 1 01:07:27.703: 22.22.22.0/24 via 0.0.0.0 in 2 hops
*Mar 1 01:07:27.707: 23.23.23.0/24 via 0.0.0.0 in 2 hops
*Mar 1 01:07:27.707: 24.24.24.0/24 via 0.0.0.0 in 2 hops
*Mar 1 01:07:27.711: 25.25.25.0/24 via 0.0.0.0 in 2 hops
*Mar 1 01:07:27.715: RIP: Update contains 25 routes
*Mar 1 01:07:27.715: RIP: received v2 update from 10.1.13.2 on FastEthernet0/0
*Mar 1 01:07:27.715: 26.26.26.0/24 via 0.0.0.0 in 2 hops
*Mar 1 01:07:27.715: 27.27.27.0/24 via 0.0.0.0 in 2 hops
*Mar 1 01:07:27.715: 28.28.28.0/24 via 0.0.0.0 in 2 hops
*Mar 1 01:07:27.715: 29.29.29.0/24 via 0.0.0.0 in 2 hops
*Mar 1 01:07:27.715: 30.30.30.0/24 via 0.0.0.0 in 2 hops
*Mar 1 01:07:27.715: RIP: Update contains 5 routes
No comments:
Post a Comment